| 2008 State Team Scores | ||||
| Team Scores | ||||
| 3-2-08 | ||||
| 1. | Wauseon | 489.00 | |
| 2. | East Toledo | 431.50 | |
| 3. | Hamilton Township | 364.50 | |
| 4. | Hilliard | 298.50 | |
| 5. | Perrysburg | 295.50 | |
| 6. | Delta | 265.00 | |
| 7. | DeSales Columbus | 227.50 | |
| 8. | Fairfield | 201.50 | |
| 9. | Tri-Valley | 172.50 | |
| 10. | Moeller | 165.50 | |
| 11. | Mt Vernon | 161.50 | |
| 12. | Marysville | 153.00 | |
| 13. | Mansfield | 145.50 | |
| 14. | Warren Local | 140.50 | |
| 15. | Maumee | 134.50 | |
| 16. | Manchester | 129.00 | |
| 17. | Perkins | 126.00 | |
| 18. | Amherst | 125.50 | |
| 19. | Indian Lake | 113.50 | |
| 20. | Graham | 110.00 | |
| 21. | Upper Arlington | 109.00 | |
| 22. | Springboro | 107.50 | |
| 23. | Genoa | 106.50 | |
| 24. | Mechanicsburg | 105.00 | |
| 25. | Sheridan | 102.50 | |
| 26. | Circleville | 101.00 | |
| 27. | Kenton Ridge | 93.00 | |
| 28. | Olentangy Liberty | 90.00 | |
| 29. | Independant | 85.50 | |
| 30. | Springfield | 83.50 | |
| 30. | (tie) | Lima Bath | 83.50 |
| 32. | London | 79.00 | |
| 33. | Whitmer | 73.00 | |
| 34. | Jonathan Alder | 70.00 | |
| 35. | Clyde | 68.00 | |
| 36. | Central Crossing | 64.00 | |
| 37. | Fremont | 63.00 | |
| 38. | Olentangy | 62.50 | |
| 38. | (tie) | Northeastern | 62.50 |
| 40. | Triad | 61.50 | |
| 41. | Logan Elm | 56.00 | |
| 42. | Mentor | 55.50 | |
| 43. | Tuslaw | 55.00 | |
| 44. | Gator Wrestling Club | 48.00 | |
| 44. | (tie) | Colerain | 48.00 |
| 44. | (tie) | Patrick Henry | 48.00 |
| 47. | Cambridge | 47.50 | |
| 48. | Wapakoneta | 46.50 | |
| 49. | Sts. Joseph and John | 46.00 | |
| 50. | Brecksville | 44.00 | |
| 51. | Norwalk | 43.00 | |
| 52. | Northwood | 41.50 | |
| 53. | Streetsboro | 40.00 | |
| 54. | Wayne Trace | 39.50 | |
| 54. | (tie) | Avon | 39.50 |
| 56. | Medina | 37.50 | |
| 56. | (tie) | Talawanda | 37.50 |
| 58. | Caldwell | 36.00 | |
| 59. | Northwestern | 35.00 | |
| 60. | Urbana | 34.00 | |
| 60. | (tie) | Gibsonburg | 34.00 |
| 62. | Cardinal | 33.50 | |
| 63. | Dublin | 33.00 | |
| 64. | Shawnee | 31.00 | |
| 65. | Zane Trace | 30.50 | |
| 66. | Canal Winchester | 29.00 | |
| 66. | (tie) | Ashland | 29.00 |
| 68. | Liberty Center | 28.00 | |
| 68. | (tie) | Tiffin | 28.00 |
| 68. | (tie) | Edgewood City | 28.00 |
| 68. | (tie) | Minerva | 28.00 |
| 72. | Nelsonville | 27.50 | |
| 72. | (tie) | Oak Harbor | 27.50 |
| 74. | Paulding | 27.00 | |
| 74. | (tie) | Reading | 27.00 |
| 74. | (tie) | Vermilion | 27.00 |
| 77. | Copley | 26.00 | |
| 77. | (tie) | Martins Ferry | 26.00 |
| 79. | Meadowbrook | 24.00 | |
| 79. | (tie) | Cleveland | 24.00 |
| 79. | (tie) | Lorain Southview | 24.00 |
| 79. | (tie) | PAWS | 24.00 |
| 79. | (tie) | Kettering | 24.00 |
| 84. | Coshocton | 23.50 | |
| 84. | (tie) | Beavercreek | 23.50 |
| 84. | (tie) | Mayfield | 23.50 |
| 87. | Philo | 21.50 | |
| 88. | Port Clinton | 21.00 | |
| 89. | Chippewa | 20.50 | |
| 89. | (tie) | Willoughby | 20.50 |
| 91. | Jefferson Local | 20.00 | |
| 92. | Monroe | 19.00 | |
| 93. | Bowling Green | 18.00 | |
| 93. | (tie) | Logan | 18.00 |
| 95. | Fairfied Union | 17.50 | |
| 95. | (tie) | Waynesville | 17.50 |
| 97. | Brookside | 17.00 | |
| 98. | Washington Courthouse | 16.50 | |
| 99. | Columbia | 16.00 | |
| 99. | (tie) | Newark Catholic | 16.00 |
| 101. | Athens | 14.00 | |
| 101. | (tie) | Archbold | 14.00 |
| 101. | (tie) | Beechcroft | 14.00 |
| 101. | (tie) | Licking Heights | 14.00 |
| 101. | (tie) | Stow | 14.00 |
| 106. | Morgan | 13.00 | |
| 106. | (tie) | Columbus | 13.00 |
| 108. | New Lexington | 12.00 | |
| 109. | Lancaster | 11.50 | |
| 110. | Anthony Wayne | 11.00 | |
| 110. | (tie) | Olmsted Falls | 11.00 |
| 110. | (tie) | Westerville | 11.00 |
| 113. | Celina | 10.50 | |
| 114. | Orange | 10.00 | |
| 115. | Lebanon | 9.00 | |
| 116. | Riverside | 8.50 | |
| 116. | (tie) | Fireland | 8.50 |
| 118. | Unattached | 8.00 | |
| 119. | Strongville | 6.50 | |
| 120. | Solon | 6.00 | |
| 121. | St. Francis | 5.00 | |
| 121. | (tie) | Fairbanks | 5.00 |
| 121. | (tie) | Watkins Memorial | 5.00 |
| 121. | (tie) | Bellefontaine | 5.00 |
| 125. | Black River | 4.00 | |
| 125. | (tie) | Greenview | 4.00 |
| 127. | Northeastern Local | 3.50 | |
| 128. | Westfall | 3.00 | |
| 128. | (tie) | North Union | 3.00 |
| 128. | (tie) | Whitehall | 3.00 |
| 131. | Berea | 2.00 | |
| 131. | (tie) | St. Clarence | 2.00 |
| 133. | Eastwood | 1.00 | |
| 134. | Ben Logan | 0.00 | |
| 134. | (tie) | N Ridgeville | 0.00 |
| 134. | (tie) | West Liberty Salem | 0.00 |
| 134. | (tie) | Worthington | 0.00 |
| 134. | (tie) | Bay | 0.00 |
| 134. | (tie) | Bishop Watterson | 0.00 |
| 134. | (tie) | Euclid | 0.00 |
| 134. | (tie) | Granville | 0.00 |
| 134. | (tie) | Green | 0.00 |
| 134. | (tie) | Groveport Madison | 0.00 |
| 134. | (tie) | South Western | 0.00 |
| 134. | (tie) | Southview | 0.00 |
| 134. | (tie) | Sylvania | 0.00 |
| 134. | (tie) | Van Buren | 0.00 |
| 134. | (tie) | Westlake | 0.00 |
| 134. | (tie) | Woodmore | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|